CBSE Mandate (Appendix - IX)
Mandatory Public Disclosure
Statutory compliance documents, affiliation credentials, prescribed textbooks, staff details, and infrastructure specifications for NSN Memorial Senior Secondary School, Chitlapakkam.
A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NSN MEMORIAL SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930443 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55564 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | THIRUMURUGAN SALAI, THIRUMURUGAN NAGAR, CHITLAPAKKAM, CHENNAI - 600 064 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. P. HELEN, M.Sc., M.Phil., B.Ed. |
| 6 | SCHOOL EMAIL ID | nsnmemorial@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 044 – 22236977 / +91 7401888116 |
B. Documents and Information
| SL NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copies of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 and its Renewal, if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation / Upgradation / Extension or Self Certification | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
C. Result, Academics & Prescribed Books
| SL NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three Year Result of the Board Examination as per Applicability | View Document |
| 6 | Class-Wise Prescribed Book List (Academic Year 2026–2027) | View Book List |
D. Staff (Teaching)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 (Mrs. P. Helen) |
| 2 | TOTAL NO. OF TEACHERS | 196 |
| • PGT | 36 | |
| • TGT / SGT | 62 | |
| • PRT | 63 | |
| • KG | 27 | |
| • PET | 8 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR |
• Mrs. Cynthia Edwin, B.A., B.Ed., M.Sc. (Psy) • Mrs. G. J. Salomi, M.Sc., B.Ed. |
| 5 | DETAILS OF COUNSELOR |
• Mrs. G. Priya, M.Sc. • Ms. Sangeetha J, M.Sc. • Ms. Shanmuga Priya, M.Sc. • Ms. Mythily Shree S, B.Sc. |
| 6 | DETAILS OF WELLNESS TEACHER / NURSE |
• Mrs. Uma, B.Sc. Nursing • Mrs. Gayathri P, B.Sc. Nursing |
E. School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 17,401.5 sq. m |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 125 Rooms (Length: 25 ft, Breadth: 23 ft) |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS | 12 Labs (Length: 46 ft, Breadth: 25 ft) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 113 |
| 6 | NO. OF BOYS TOILETS | 118 |
| 7 | YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE | Watch Inspection Video |